Counts by experimental types
Experimental type | # Entries | # Topology data |
---|---|---|
Fusion | 1209 | 4732 |
PostTransMod | 1446 | 5961 |
Protease | 98 | 335 |
Immunolocalisation | 172 | 544 |
Chemical_modification | 214 | 1667 |
Structure | 7388 | 626406 |
Other | 342 | 508 |
Total | 9369 | 640153 |
Number of proteins by structural types
Structural type | # Entries |
---|---|
Alpha Bitopic | 3618 |
Alpha Polytopic | 5477 |
Beta Polytopic | 274 |
Total | 9369 |
Number of cross references
Database | # References |
---|---|
PDB | 30777 |
Pubmed | 42833 |
UniProt | 6345 |