Counts by experimental types
Experimental type | # Entries | # Topology data |
---|---|---|
Fusion | 1210 | 4735 |
PostTransMod | 1523 | 6364 |
Protease | 99 | 339 |
Immunolocalisation | 177 | 569 |
Chemical_modification | 232 | 1845 |
Structure | 7609 | 671029 |
Other | 361 | 533 |
Total | 9588 | 685414 |
Number of proteins by structural types
Structural type | # Entries |
---|---|
Alpha Bitopic | 3781 |
Alpha Polytopic | 5529 |
Beta Polytopic | 279 |
Total | 9589 |
Number of cross references
Database | # References |
---|---|
PDB | 31246 |
Pubmed | 43320 |
UniProt | 6345 |